Reliance Mobile ICC ODI Championship Bowling Rankings

The current top 100 ODI bowlers are listed below, clicking on a player name will take you to their player page.

If you want to find out the ranking of a current player who is not in the top 100 or if you want to chart the rating of a retired player, enter their name into the search box.

Search for a Player

Type in a player’s full surname (or the first few letters) and hit submit.

Reliance Mobile ICC Rankings
The Official Rankings for International Cricket!
Top 100 ODI Bowlers
ID Rat. Name Nat. Career Best Rating
1 762 D.L. Vettori NZ 790 v England, 23/02/2008
2 722 R.W. Price ZIM 722 v West Indies, 06/03/2010
3 711 Shakib Al Hasan BAN 716 v Zimbabwe, 05/11/2009
4 682 K.M.D.N. Kulasekara SL 727 v New Zealand, 08/09/2009
5 668 K.D. Mills NZ 723 v Australia, 06/02/2009
6 656 S.E. Bond NZ 810 v South Africa, 14/04/2007
7 645 Harbhajan Singh IND 738 v West Indies, 29/05/2002
8 640 D.W. Steyn SA 662 v Zimbabwe, 08/11/2009
9 639 Shahid Afridi PAK 667 v India, 10/06/2008
9 639 J.D.P. Oram NZ 770 v Australia, 16/09/2004
11 633 S.C.J. Broad ENG 703 v South Africa, 26/08/2008
12 629 D.E. Bollinger AUS 629 v New Zealand, 06/03/2010
13 628 J.M. Anderson ENG 700 v Bangladesh, 12/11/2003
14 619 M.G. Johnson AUS 729 v Bangladesh, 03/09/2008
15 612 J. Botha SA 665 v Australia, 05/04/2009
16 608 N.M. Hauritz AUS 622 v India, 08/11/2009
17 604 B.A.W. Mendis SL 642 v South Africa, 22/09/2009
18 599 A. Flintoff ENG 758 v Bangladesh, 12/11/2003
18 599 M. Muralidaran SL 913 v New Zealand, 09/04/2002
20 597 Abdur Razzak BAN 644 v England, 11/04/2007
21 593 Saeed Ajmal PAK 610 v New Zealand, 09/11/2009
22 590 N.W. Bracken AUS 808 v Sri Lanka, 16/04/2007
23 584 Zaheer Khan IND 701 v South Africa, 13/04/2003
24 577 P.S. Kumar IND 617 v New Zealand, 06/03/2009
25 572 B. Lee AUS 853 v South Africa, 03/02/2006
25 572 S.R. Watson AUS 606 v Pakistan, 22/01/2010
27 571 Mashrafe Mortaza BAN 653 v Zimbabwe, 23/01/2009
28 569 J.E. Taylor WI 626 v New Zealand, 03/01/2009
28 569 Mohammad Asif PAK 597 v Sri Lanka, 20/05/2007
30 563 Iftikhar Anjum PAK 639 v Sri Lanka, 20/01/2009
31 560 P. Utseya ZIM 665 v Bangladesh, 06/08/2006
32 557 W.P.U.J.C. Vaas SL 860 v South Africa, 20/08/2004
33 554 G.P. Swann ENG 554 v Bangladesh, 05/03/2010
34 553 M.T. Thushara SL 588 v New Zealand, 08/09/2009
35 551 D.B. Powell WI 660 v Australia, 27/06/2008
36 545 Umar Gul PAK 633 v Sri Lanka, 24/01/2009
37 540 J.R. Hopes AUS 663 v Pakistan, 22/04/2009
38 539 H.A. Varaiya KEN 539 v Holland, 18/02/2010
39 538 M. Ntini SA 784 v West Indies, 25/01/2004
40 537 C.K. Langeveldt SA 594 v Bangladesh, 12/03/2008
41 536 R.A. Jadeja IND 536 v South Africa, 27/02/2010
41 536 W.K. McCallan IRE 548 v Scotland, 22/08/2009
43 532 Sohail Tanvir PAK 638 v West Indies, 16/11/2008
44 526 D.J.J. Bravo WI 567 v Sri Lanka, 12/04/2008
45 524 T.T. Bresnan ENG 524 v Bangladesh, 05/03/2010
46 520 T. Mupariwa ZIM 570 v Bangladesh, 14/08/2009
47 519 R.J. Harris AUS 519 v New Zealand, 06/03/2010
48 503 Yuvraj Singh IND 511 v Sri Lanka, 13/01/2010
49 502 S.R. Clark AUS 633 v Bangladesh, 06/09/2008
50 501 Mohammad Aamer PAK 509 v Australia, 24/01/2010
50 501 M. Morkel SA 517 v England, 29/11/2009
50 501 D.T. Johnston IRE 501 v England, 27/08/2009
53 499 M.F. Maharoof SL 670 v England, 07/10/2007
53 499 T.G. Southee NZ 515 v Bangladesh, 11/02/2010
55 497 A.C. Botha IRE 498 v Kenya, 18/10/2008
55 497 I. Sharma IND 597 v Australia, 28/10/2009
57 495 Syed Rasel BAN 583 v Sri Lanka, 25/07/2007
57 495 D.J.G. Sammy WI 499 v Australia, 19/02/2010
57 495 R.E. van der Merwe SA 495 v India, 27/02/2010
60 493 T.M. Odoyo KEN 546 v Ireland, 25/08/2008
61 492 P.J. Ongondo KEN 596 v Bermuda, 28/10/2007
62 487 M.R. Gillespie NZ 552 v West Indies, 13/01/2009
63 472 C.J. McKay AUS 487 v West Indies, 09/02/2010
63 472 J.H. Kallis SA 641 v West Indies, 09/05/2001
65 471 R.N. ten Doeschate HOL 479 v Afghanistan, 30/08/2009
65 471 A. Nehra IND 638 v New Zealand, 26/08/2005
67 467 S.L. Malinga SL 678 v Bangladesh, 23/07/2007
68 465 M.M. Patel IND 575 v England, 23/11/2008
69 463 W.D. Parnell SA 474 v England, 27/11/2009
70 460 J.A. Morkel SA 481 v England, 22/11/2009
70 460 Nazmul Hossain BAN 494 v Zimbabwe, 05/11/2009
72 458 C.R.D. Fernando SL 624 v England, 13/10/2007
73 457 S. Dhaniram CAN 507 v Bermuda, 18/08/2008
73 457 Naved-ul-Hasan PAK 749 v India, 06/02/2006
75 455 P.D. Collingwood ENG 527 v Pakistan, 12/12/2005
76 452 F.H. Edwards WI 535 v Scotland, 12/07/2007
76 452 U. Bhatti CAN 476 v Ireland, 19/04/2009
78 450 R. Rampaul WI 455 v Australia, 19/02/2010
78 450 E.C. Rainsford ZIM 517 v Kenya, 27/01/2009
80 443 S.T. Jayasuriya SL 591 v England, 16/08/1998
81 442 S.O. Tikolo KEN 462 v Canada, 14/03/2007
81 442 J.E.C. Franklin NZ 538 v Sri Lanka, 24/04/2007
81 442 Shoaib Malik PAK 658 v Sri Lanka, 06/10/2004
84 441 J.S. Patel NZ 536 v West Indies, 07/01/2009
85 439 N.O. Miller WI 439 v Zimbabwe, 06/03/2010
86 438 A.G. Cremer ZIM 438 v West Indies, 06/03/2010
87 433 Shoaib Akhtar PAK 699 v Australia, 19/06/2002
88 431 S.J. Harmison ENG 725 v Australia, 07/07/2005
89 429 S.W. Tait AUS 568 v New Zealand, 20/12/2007
90 426 E. Chigumbura ZIM 461 v Bangladesh, 29/10/2009
91 417 M.J. Mason NZ 513 v England, 12/02/2008
92 416 P.M. Siddle AUS 433 v Pakistan, 29/01/2010
93 415 H. Osinde CAN 419 v Kenya, 19/08/2009
93 415 R.J. Sidebottom ENG 515 v New Zealand, 23/02/2008
95 414 R.M. Haq SCO 426 v Ireland, 22/08/2009
96 405 D.R. Tuffey NZ 695 v India, 06/11/2003
96 405 S.B. Styris NZ 611 v Australia, 19/02/2005
98 404 R.P. Singh IND 528 v Sri Lanka, 03/07/2008
99 402 W.B. Rankin IRE 406 v Kenya, 12/07/2009
100 400 Abdul Razzaq PAK 679 v West Indies, 17/02/2002