Reliance ICC ODI Championship Bowling Rankings

The current top 100 ODI bowlers are listed below, clicking on a player name will take you to their player page.

If you want to find out the ranking of a current player who is not in the top 100 or if you want to chart the rating of a retired player, enter their name into the search box.

Search for a Player

Type in a player’s full surname (or the first few letters) and hit submit.

Reliance ICC Rankings
The Official Rankings for International Cricket!
Top 100 ODI Bowlers
ID Rat. Name Nat. Career Best Rating
1 792 Saeed Ajmal PAK 810 v South Africa, 15/03/2013
2 764 S.P. Narine WI 766 v Zimbabwe, 22/02/2013
3 755 S.T. Finn ENG 755 v New Zealand, 23/02/2013
4 711 Mohammad Hafeez PAK 769 v India, 03/01/2013
5 692 L.L. Tsotsobe SA 743 v New Zealand, 03/03/2012
6 665 C.J. McKay AUS 680 v West Indies, 01/02/2013
7 663 Abdur Razzak BAN 679 v Zimbabwe, 03/05/2013
7 663 R.A. Jadeja IND 663 v England, 27/01/2013
9 658 D.W. Steyn SA 666 v India, 12/03/2011
9 658 M. Morkel SA 717 v Sri Lanka, 14/01/2012
11 653 S.L. Malinga SL 675 v Bangladesh, 23/07/2007
12 647 J.M. Anderson ENG 687 v Bangladesh, 12/11/2003
13 644 K.M.D.N. Kulasekara SL 727 v New Zealand, 08/09/2009
14 642 R. Ashwin IND 691 v Sri Lanka, 24/07/2012
14 642 M.G. Johnson AUS 724 v Bangladesh, 03/09/2008
14 642 K.D. Mills NZ 722 v Australia, 06/02/2009
17 621 G.P. Swann ENG 735 v India, 14/10/2011
18 610 T.G. Southee NZ 623 v Sri Lanka, 12/11/2012
19 608 Shakib Al Hasan BAN 717 v Zimbabwe, 05/11/2009
19 608 K.A.J. Roach WI 634 v Australia, 20/03/2012
21 603 D.T. Johnston IRE 626 v India, 06/03/2011
22 600 A.D. Mathews SL 608 v Australia, 18/01/2013
23 596 R.W. Price ZIM 722 v West Indies, 06/03/2010
24 594 J.D.P. Oram NZ 768 v Australia, 16/09/2004
25 573 X.J. Doherty AUS 592 v England, 29/06/2012
26 560 J. Botha SA 663 v Australia, 05/04/2009
27 558 R. Rampaul WI 628 v India, 05/12/2011
28 555 D.J.G. Sammy WI 599 v Canada, 13/04/2010
29 552 H.M.R.K.B. Herath SL 560 v Australia, 23/01/2013
29 552 Shahid Afridi PAK 673 v Bangladesh, 01/12/2011
31 550 S.C.J. Broad ENG 701 v South Africa, 26/08/2008
31 550 S.R. Watson AUS 620 v West Indies, 25/03/2012
33 547 T.T. Bresnan ENG 605 v India, 09/09/2011
34 541 R.J. Peterson SA 575 v England, 05/09/2012
35 538 M.A. Starc AUS 543 v West Indies, 06/02/2013
36 534 Junaid Khan PAK 534 v South Africa, 24/03/2013
36 534 Zaheer Khan IND 700 v South Africa, 13/04/2003
38 530 Mashrafe Mortaza BAN 653 v Zimbabwe, 23/01/2009
39 526 N.L.T.C. Perera SL 610 v India, 24/07/2012
40 522 P.S. Kumar IND 651 v New Zealand, 25/08/2010
41 521 G. Dockrell IRE 521 v Afghanistan, 05/07/2012
41 521 Umar Gul PAK 638 v West Indies, 23/03/2011
43 512 P. Utseya ZIM 663 v Bangladesh, 06/08/2006
44 506 W.B. Rankin IRE 511 v Kenya, 20/02/2012
45 503 R. McLaren SA 503 v Pakistan, 24/03/2013
46 491 J.C. Tredwell ENG 498 v India, 27/01/2013
47 486 W.D. Parnell SA 515 v England, 31/08/2012
48 485 H.A. Varaiya KEN 541 v Netherlands, 18/02/2010
49 478 Shafiul Islam BAN 489 v West Indies, 08/12/2012
49 478 Mudassar Bukhari NED 503 v Kenya, 13/09/2011
51 477 A.D. Russell WI 500 v New Zealand, 11/07/2012
51 477 D.J.J. Bravo WI 601 v South Africa, 22/05/2010
53 470 I. Sharma IND 594 v Australia, 28/10/2009
53 470 N.L. McCullum NZ 479 v England, 20/02/2013
55 467 P.M. Seelaar NED 467 v Afghanistan, 31/03/2012
55 467 B.A.W. Mendis SL 648 v New Zealand, 29/03/2011
57 466 P.W. Borren NED 466 v Afghanistan, 31/03/2012
58 456 Mahmudullah BAN 464 v West Indies, 08/12/2012
59 455 R. Vinay Kumar IND 504 v Sri Lanka, 14/02/2012
60 453 J.H. Kallis SA 641 v West Indies, 09/05/2001
61 452 Nazmul Hossain BAN 490 v Zimbabwe, 05/11/2009
62 447 Rubel Hossain BAN 514 v Pakistan, 01/12/2011
62 447 Sohail Tanvir PAK 633 v West Indies, 16/11/2008
64 446 I.K. Pathan IND 772 v England, 03/04/2006
65 441 R.J. Harris AUS 602 v England, 03/07/2010
65 441 K.J. O'Brien IRE 477 v Zimbabwe, 30/09/2010
67 438 A.R. Cusack IRE 438 v Afghanistan, 05/07/2012
68 436 Abdur Rehman PAK 454 v Australia, 03/09/2012
69 427 H. Osinde CAN 427 v Kenya, 13/03/2013
70 426 M.F. Maharoof SL 670 v England, 07/10/2007
71 420 Naeem Islam BAN 468 v England, 11/03/2011
71 420 A.J. McKay NZ 476 v Zimbabwe, 25/10/2011
73 419 R.M. Haq SCO 426 v England, 19/06/2010
74 412 C.B. Mpofu ZIM 476 v Bangladesh, 19/08/2011
75 405 B. Kumar IND 418 v England, 23/01/2013
76 403 B.W. Hilfenhaus AUS 432 v England, 10/07/2012
77 401 Mohammad Irfan PAK 401 v South Africa, 24/03/2013
78 400 Rizwan Cheema CAN 411 v Kenya, 07/03/2011
78 400 E. Chigumbura ZIM 460 v Bangladesh, 29/10/2009
80 396 Yuvraj Singh IND 521 v Sri Lanka, 02/04/2011
81 394 Mohammad Nabi AFG 394 v Scotland, 08/03/2013
81 394 T.L. Best WI 394 v Zimbabwe, 26/02/2013
83 390 Shoaib Malik PAK 658 v Sri Lanka, 06/10/2004
84 389 T.M. Dilshan SL 471 v England, 28/06/2006
85 388 J.W. Dernbach ENG 416 v South Africa, 31/08/2012
85 388 P.R. Stirling IRE 388 v Afghanistan, 05/07/2012
85 388 J.F. Mooney IRE 403 v Kenya, 18/02/2012
88 387 M.N. Samuels WI 480 v Australia, 05/11/2006
89 385 R.S. Bopara ENG 401 v South Africa, 05/09/2012
89 385 N. Odhiambo KEN 410 v Australia, 13/03/2011
91 383 M.J. McClenaghan NZ 387 v England, 17/02/2013
92 377 Samiullah Shenwari AFG 377 v Scotland, 08/03/2013
93 374 Wahab Riaz PAK 484 v West Indies, 28/04/2011
93 374 C.R.D. Fernando SL 624 v England, 13/10/2007
95 373 J.O. Ngoche KEN 373 v Canada, 13/03/2013
96 371 J.E.C. Franklin NZ 535 v Sri Lanka, 24/04/2007
97 370 J.L. Pattinson AUS 389 v Pakistan, 03/09/2012
98 368 Sohag Gazi BAN 391 v West Indies, 08/12/2012
99 364 Aizaz Cheema PAK 401 v Bangladesh, 22/03/2012
100 360 B.M.A.J. Mendis SL 396 v New Zealand, 10/11/2012